Huawei is giving the consumer a chance to own its flagship device thru a huge price drop.
P3,000 discount
As much as P3,000 discount on Mate 10 and P2,000 for Mate 10 Pro.
From the original price of P32,990, the Huawei Mate 10 is now just P29,990, while the Huawei Mate 10 Pro is now at P36,990, from P38,990.
The price reduction is now effective and available nationwide in all HUAWEI Concept Stores.
Huawei Mate 10 key specs:
| Display | 5.9-inch QHD IPS display, 2560 x 1440 resolution, 499 ppi |
| CPU | 2.4Ghz 64-bit HiSilicon Kirin 970 octa-core chipset + i7 co-processor |
| RAM | 4GB |
| GPU | Mali-G72 MP12 |
| SIM | Dual-SIM, Dual standby (both Sim Cards are supported by 4G network) |
| Storage | 64GB |
| Storage expansion | microSD card slot up to 256GB |
| Rear camera | Dual 20-megapixel and 12-megapixel, f/1.6 aperture with Leica optics, optical image stabilization, phase detection, depth & laser auto-focus and dual-LED flash |
| Front camera | 8-megapixel, fixed-focus with f/2.0 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps and 60 fps), 720p (30 fps) |
| Others | Fingerprint scanner |
| IP53 splash resistance | |
| Audio | Hi-Fi |
| Operating system | Android 8.0 “Oreo”, EMUI 8.0 |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 4×4 MiMO |
| Bluetooth 4.2, aptX HD, LDAC HD Audio | |
| GPS, A-GPS, GLONASS and BDS | |
| FM Radio | |
| NFC | |
| USB Type-C port, OTG compatible | |
| Infrared | |
| GSM, HSPA, 4G LTE-A (Category 18) | |
| Dimension | 150.5 x 77.8 x 8.2 mm |
| Weight | 186 grams |
| Battery | 4,000 mAh non-removable capacity, SuperCharge |
| Colors | Black and Mocha Brown – Single SIM |
| Black, Mocha Brown, and Champagne Gold – Dual SIM |
Huawei Mate 10 Pro key specs:
| Display | 6.0-inch FHD+ FullView OLED display, 2160 x 1080 resolution, 402 ppi |
| CPU | 2.4Ghz 64-bit HiSilicon Kirin 970 octa-core chipset + i7 co-processor |
| RAM | 4GB / 6GB |
| GPU | Mali-G72 MP12 |
| SIM | Dual-SIM, Dual standby (both Sim Cards are supported by 4G network) |
| Storage | 64GB / 128GB |
| Storage expansion | microSD card slot up to 256GB |
| Rear camera | Dual 20-megapixel and 12-megapixel, f/1.6 aperture with Leica optics, optical image stabilization, phase detection, depth & laser auto-focus and dual-LED flash |
| Front camera | 8-megapixel, fixed-focus with f/2.0 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps and 60 fps) |
| Others | Fingerprint scanner |
| IP67 water and dust resistance | |
| Audio | Hi-Fi |
| Operating system | Android 8.0 “Oreo”, EMUI 8.0 |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 4×4 MiMO |
| Bluetooth 4.2, aptX HD, LDAC HD Audio | |
| GPS, A-GPS, GLONASS and BDS | |
| FM Radio | |
| NFC | |
| USB Type-C port, OTG compatible | |
| Infrared | |
| GSM, HSPA, 4G LTE-A (Category 18) | |
| Dimension | 154.2 x 74.5 x 7.9 mm |
| Weight | 178 grams |
| Battery | 4,000 mAh non-removable capacity, SuperCharge |
| Colors | Mocha Brown, Titanium Grey and Midnight Blue |
[Source]

