The ASUS ZenFone 5Z unveils as the latest flagship smartphone from the Taiwanese tech giant. It is the second device with Qualcomm Snapdragon 845 SoC, after the Samsung’s Galaxy S9 series. It has the same features and physical design as the standard ZenFone 5, with a difference in the aforementioned chipset. The expected date of local launch will be on Q2 2018 with a starting price tag of €479 or sub-P30K in local currency conversion.

ASUS ZenFone 5Z key specs:
| Display | 6.2-inch FHD+ IPS LCD screen, 2246 x 1080 pixels, 402 ppi |
| CPU | 2.8Ghz 64-bit Qualcomm Snapdragon 845 octa-core chipset |
| RAM | 4GB / 6GB / 8GB |
| GPU | Adreno 630 |
| SIM | Dual-SIM, Dual stand-by (hybrid) |
| Storage | 64GB / 128GB / 256GB |
| Storage expansion | microSD card support up to 2TB |
| Rear camera | 20-megapixel (f/1.8 aperture) + 8-megapixel (120° wide-angle lens) |
| Front camera | 8-megapixel, 120° wide-angle lens |
| Video recording | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (30 fps) |
| Operating system | Android 8.0 “Oreo”, ZenUI 5.0 (upgradable to Android P) |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 2×2 MU-MIMO |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G+ LTE (Category 18) | |
| USB 2.0, Type-C 1.0 port | |
| Dimensions | 153 x 75.7 x 7.9 mm |
| Weight | 155 grams |
| Battery | 3,300 mAh non-removable capacity, 18W fast charging support |
| Colors | Midnight Blue and Meteor Silver |
| Price | €479 (64GB version) |

