[toc]
Overview
Summertime, or shall I say Dry Season is here again and it is the time that we get curious about our Air Conditioning (AC) electrical consumption.
So I found something very useful and credible.
This one is made by Meralco so this must be legit.
The table presented is grouped into Brands, Capacity (in Hp), Model, Est. Energy Consumption Per Hour (kWh), and Es. Cost Per Hour (Php).
A/C Cleaner Spray Disinfectant: 56% off on Shopee!
Hey! A little favor, kindly share this post with your friends if you find this helpful. Thank you.
American Home
Aircon Gap Sealer: 26% Off on Shopee
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| American Home | 1.0 | Split-Type, Inverter | AHAC-STI90 | 0.4200 | 4.09 |
| American Home | 1.5 | Split-Type, Inverter | AHAC-STI120 | 0.3799 | 3.70 |
| American Home | 1.5 | Split-Type, Inverter | AHAC-Ti150STI | 0.3397 | 3.31 |
| American Home | 1.0 | Split-Type, Inverter | AHAC-100STI | 0.3253 | 3.17 |
| American Home | 2.0 | Window-Type, Inverter | AHAC-STI180 | 0.7528 | 7.34 |
| American Home | 1.5 | Window-Type, Inverter | AHAC-WTI1500iOX | 0.2521 | 2.46 |
| American Home | 1.0 | Window-Type, Inverter | AHAC-WTI1000iOX | 0.2387 | 2.33 |
| AR Energy | 1.5 | Split-Type, Solar Hybrid | HYBRID-ACDC-12EU | 0.2098 | 2.04 |
Carrier
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Carrier | 0.5 | Window-Type, Conventional | WCARZ006EC | 0.2205 | 2.15 |
| Carrier | 1.0 | Window-Type, Conventional | WCARH010EA | 0.3763 | 3.67 |
| Carrier | 1.0 | Window-Type, Conventional | WCARY10EC | 0.4511 | 4.40 |
| Carrier | 1.0 | Window-Type, Conventional | WCARGO10EA | 0.5400 | 5.26 |
| Carrier | 1.0 | Window-Type, Conventional | WCARZ010EC | 0.4375 | 4.26 |
| Carrier | 1.0 | Window-Type, Inverter | 51W2B010308 | 0.4243 | 4.13 |
| Carrier | 1.5 | Split-Type, Conventional | FP-53CSH012308 | 0.6435 | 6.27 |
| Carrier | 1.0 | Split-Type, Inverter | FP-53VCGS010-303 | 0.1862 | 1.81 |
| Carrier | 1.5 | Split-Type, Inverter | FP-53CVES013-703 | 0.2735 | 2.66 |
| Carrier | 1.5 | Split-Type, Inverter | FP-53CVUR013-703 | 0.2146 | 2.09 |
| Carrier | 1.5 | Split-Type, Inverter | FP-53CSD0012308 | 0.4558 | 4.44 |
| Carrier | 1.5 | Split-Type, Inverter | FP-53CVGS013-303P | 0.2100 | 2.05 |
| Carrier | 1.5 | Split-Type, Inverter | FP-53CVES013-303 | 0.2735 | 2.66 |
| Carrier | 2.0 | Split-Type, Inverter | FP-53CVGS016-303 | 0.1473 | 1.44 |
| Carrier | 2.0 | Split-Type, Inverter | FP-53CVES016-703 | 0.2471 | 2.41 |
| Carrier | 2.5 | Split-Type, Inverter | FP-53CVES022-703 | 0.5541 | 5.40 |
| Carrier | 2.5 | Split-Type, Inverter | FP-53CVGS024-303 | 0.1829 | 1.78 |
Condura
Aircon Gap Sealer: 26% Off on Shopee
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Condura | 0.6 | Window-Type, Conventional | WCONZ006EC | 0.2542 | 2.48 |
| Condura | 0.6 | Window-Type, Conventional | WCONC006EC | 0.2001 | 1.95 |
| Condura | 1.0 | Window-Type, Conventional | WCONX010EC1 | 0.5353 | 5.22 |
| Condura | 1.0 | Window-Type, Conventional | WCONH010EE | 0.3592 | 3.50 |
| Condura | 1.0 | Window-Type, Conventional | WCONZ010EC | 0.4053 | 3.95 |
| Condura | 1.0 | Window-Type, Conventional | WCONH010EC | 0.5660 | 5.52 |
| Condura | 1.0 | Split-Type, Conventional | FP-53KSH009313 | 0.4124 | 4.02 |
| Condura | 1.0 | Split-Type, Inverter | 53KHV009313B0 | 0.2117 | 2.06 |
| Condura | 1.0 | Split-Type, Inverter | FP-53KXV009313 | 0.3724 | 3.63 |
| Condura | 1.5 | Split-Type, Inverter | FP-53KXV012313 | 0.4558 | 4.44 |
| Condura | 2.0 | Split-Type, Inverter | FP-53KXV18313 | 0.3645 | 3.55 |
| Condura | 2.5 | Split-Type, Inverter | FP-53KXV022313 | 0.5133 | 5.00 |
Daikin
AC Cleaning Kit: 33% Off on Shopee
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Daikin | 1.0 | Split-Type, Inverter | FTKQ25AXVL | 0.2791 | 2.72 |
| Daikin | 1.5 | Split-Type, Inverter | FTKQ35AXVL | 0.3153 | 3.07 |
| Daikin | 2.0 | Split-Type, Inverter | FTKQ50AXVL | 0.3382 | 3.30 |
| Daikin | 2.5 | Split-Type, Inverter | FTKQ60AXVL | 0.4075 | 3.97 |
Dowell
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Dowell | 1.0 | Window-Type, Conventional | ACW-1000T | 0.4095 | 3.99 |
| Dowell | 1.5 | Window-Type, Conventional | ACW-1500T | 0.5852 | 5.70 |
| Dowell | 1.0 | Window-Type, Inverter | ACW-2i1000RT | 0.2346 | 2.29 |
| Dowell | 1.5 | Window-Type, Inverter | ACW-2i1500RT | 0.3396 | 3.31 |
Fujidenzo
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Fujidenzo | 0.6 | Window-Type, Conventional | WAM551 | 0.2361 | 2.30 |
| Fujidenzo | 0.8 | Window-Type, Conventional | WAR70CES | 0.5219 | 5.09 |
| Fujidenzo | 1.0 | Window-Type, Conventional | WAR90CES | 0.4385 | 4.27 |
| Fujidenzo | 1.5 | Window-Type, Conventional | WAR120CES | 0.4724 | 4.60 |
Gree
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Gree | 0.6 | Window-Type, Conventional | KX-15P | 0.2582 | 2.52 |
| Gree | 0.8 | Window-Type, Conventional | KX-20P | 0.3613 | 3.52 |
| Gree | 1.0 | Window-Type, Conventional | KX-25P | 0.4218 | 4.11 |
| Gree | 1.5 | Window-Type, Inverter | KX-35I | 0.3967 | 3.87 |
| Gree | 1.0 | Split-Type, Conventional | KF-25C | 0.4100 | 4.00 |
| Gree | 1.5 | Split-Type, Conventional | KF-35C | 0.5277 | 5.14 |
| Gree | 1.5 | Split-Type, Inverter | KF-35I | 0.4155 | 4.05 |
| Gree | 2.0 | Split-Type, Inverter | KF-45I | 0.3775 | 3.68 |
Kolin
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Kolin | 2.0 | Window-Type, Conventional | KAG-200RSINV | 0.3723 | 3.63 |
| Kolin | 2.4 | Window-Type, Conventional | KAG-240RSINV | 0.4711 | 4.59 |
| Kolin | 1.0 | Window-Type, Inverter | KAG-110RSINV | 0.2944 | 2.87 |
| Kolin | 1.5 | Window-Type, Inverter | KAG-150RSINV | 0.3248 | 3.16 |
LG
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| LG | 0.8 | Window-Type, Conventional | LA080SC | 0.3155 | 3.07 |
| LG | 1.0 | Window-Type, Conventional | LA100SC | 0.3095 | 3.02 |
| LG | 1.5 | Window-Type, Conventional | LA150SC | 0.4178 | 4.07 |
| LG | 1.0 | Window-Type, Inverter | LA100VC | 0.2607 | 2.54 |
| LG | 2.0 | Window-Type, Inverter | LA200VC | 0.3394 | 3.31 |
| LG | 1.0 | Split-Type, Inverter | HS-09ISM | 0.2545 | 2.48 |
| LG | 1.0 | Split-Type, Inverter | HS-09IPM | 0.2851 | 2.78 |
| LG | 1.0 | Split-Type, Inverter | HSN-09ISP | 0.2048 | 2.00 |
| LG | 1.0 | Split-Type, Inverter | HSN-09IST | 0.2326 | 2.27 |
| LG | 1.0 | Split-Type, Inverter | HSN09ISS | 0.2166 | 2.11 |
| LG | 1.0 | Split-Type, Inverter | HS-09APD | 0.2237 | 2.18 |
| LG | 1.0 | Split-Type, Inverter | HS-09ISQ | 0.2450 | 2.39 |
| LG | 1.5 | Split-Type, Inverter | HS-12ISM | 0.2879 | 2.81 |
| LG | 1.5 | Split-Type, Inverter | HSN-12ISP | 0.2724 | 2.65 |
| LG | 1.5 | Split-Type, Inverter | HSN-12IST | 0.3183 | 3.10 |
| LG | 1.5 | Split-Type, Inverter | HSN12ISS | 0.2196 | 2.14 |
| LG | 1.5 | Split-Type, Inverter | HS-12APD | 0.2075 | 2.02 |
| LG | 1.5 | Split-Type, Inverter | HS-12ISQ | 0.3474 | 3.39 |
| LG | 2.0 | Split-Type, Inverter | HSN18ISS | 0.1858 | 1.81 |
| LG | 2.0 | Split-Type, Inverter | HS-18APD | 0.2864 | 2.79 |
| LG | 2.0 | Split-Type, Inverter | HS-18ISQ | 0.2622 | 2.55 |
| LG | 2.5 | Split-Type, Inverter | HSN24ISS | 0.2951 | 2.88 |
| LG | 2.5 | Split-Type, Inverter | HS-24APD | 0.2589 | 2.52 |
Mabe & Midea
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Mabe | 0.8 | Window-Type, Conventional | MED07VQ | 0.3854 | 3.76 |
| Mabe | 0.8 | Window-Type, Conventional | MEE07VQ | 0.3774 | 3.68 |
| Mabe | 1.0 | Window-Type, Inverter | MEI09VR | 0.2656 | 2.59 |
| Midea | 0.6 | Window-Type, Conventional | FP-51ARA006HMNV-N1B | 0.2694 | 2.63 |
| Midea | 1.0 | Window-Type, Conventional | FP-51ARA010HMNV-N1 | 0.6683 | 6.51 |
| Midea | 1.0 | Window-Type, Conventional | FP-51ARA010HMNV-N4 | 0.5573 | 5.43 |
| Midea | 1.0 | Window-Type, Conventional | FP-51ARA010HMNV-N5 | 0.6029 | 5.87 |
| Midea | 1.0 | Window-Type, Inverter | FP-51ARA010HEIV-N4 | 0.3954 | 3.85 |
| Midea | 1.0 | Split-Type, Conventional | FP-53AST010KENV-N1 | 0.4937 | 4.81 |
| Midea | 1.0 | Split-Type, Inverter | FP-53AST010KEIV-B2 | 0.2881 | 2.81 |
| Midea | 1.0 | Split-Type, Inverter | FP-53AST010KEIV-W2 | 0.2881 | 2.81 |
| Midea | 1.0 | Split-Type, Inverter | FP-53AST010KEIV-T4 | 0.2226 | 2.17 |
| Midea | 1.0 | Split-Type, Inverter | FP-53AST010KEIV-W5 | 0.3308 | 3.22 |
| Midea | 1.5 | Split-Type, Inverter | FP-53AST015KEIV-T4 | 0.2998 | 2.92 |
| Midea | 1.5 | Split-Type, Inverter | FP-53AST015KEIV-W5 | 0.4280 | 4.17 |
Panasonic & Samsung
| Brand | Capacity (hp) | Description | Model | Est. Energy Consumption Per Hour (kWh) | Es. Cost Per Hour (Php) |
| Panasonic | 0.8 | Window-Type, Conventional | CW-SC85JPH | 0.3188 | 3.11 |
| Panasonic | 0.6 | Window-Type, Conventional | CW-SC65JPH | 0.3142 | 3.06 |
| Panasonic | 1.0 | Window-Type, Conventional | CW-SC95JPH | 0.4930 | 4.80 |
| Panasonic | 1.0 | Split-Type, Inverter | CS-VU9UKQ | 0.1966 | 1.92 |
| Panasonic | 1.0 | Split-Type, Inverter | CU-PU9VKQ | 0.2587 | 2.52 |
| Panasonic | 1.0 | Split-Type, Inverter | CS-XU9VKQ | 0.4111 | 4.01 |
| Panasonic | 1.5 | Split-Type, Inverter | CS-VU12UKQ | 0.2586 | 2.52 |
| Panasonic | 1.5 | Split-Type, Inverter | CU-PU12VKQ | 0.2921 | 2.85 |
| Panasonic | 1.5 | Split-Type, Inverter | CS-XU12VKQ | 0.2895 | 2.82 |
| Samsung | 1.0 | Split-Type, Inverter | AR09HVSDQWKN | 0.2965 | 2.89 |
| Samsung | 1.0 | Split-Type, Conventional | AR09JCFNRWKN | 0.4543 | 4.43 |
| Samsung | 2.0 | Split-Type, Inverter | AR18HVSDQWKN | 0.5232 | 5.10 |
See also:
Inverter Air Conditioner Buying Guide: What You Need to Know About Inverter Air Conditioners
Conclusion
Have you found your brand? If not, it is time to check your budget and prepare for an upgrade.
Pro tip: If you have a preferred brand already, invest in consulting with the brand’s engineer for a quick survey. Let them check where you want to install the AC and determine what capacity you need. It will save a lot of money in the long run.
Source: Meralco


What settings were used and what temperature was it set to? HSN09ISS