HMD Global officially brings the newest line-up of Nokia smartphones in the Philippine market. Delivering on the promise of durability and reliability you expect from a Nokia phone, each new phone sets benchmarks in design with beautiful craftsmanship, without compromising on technology.
Mr. Shannon Mead, Philippines Country Manager of HMD Global, said: “HMD Global is committed to continue the story of Nokia mobile, through the qualities that we first loved such as durability and innovation, designed to suit every need and style. With the new generation of Nokia Android smartphones and our classic but highly upgraded feature phone, we are proud to continue the Nokia mobile story, by giving the best mobile experiences across all price points.

Nokia 8110 Reloaded key specs:
| Display | 2.4-inch TFT LCD screen, 320 x 240 pixels, 167 ppi |
| IP52 drip protection | |
| CPU | 1.1Ghz Qualcomm Snapdragon 205 dual-core chipset |
| RAM | 512MB |
| GPU | Adreno 304 |
| SIM | Dual-SIM, Dual standby |
| Storage | 4GB |
| Storage expansion | Expandable up to 64GB via microSD card (dedicated) |
| Rear camera | 2-megapixel with LED flash |
| Front camera | – |
| Video recording | – |
| Operating system | KaiOS |
| Security | – |
| Connectivity | WiFi 802.11 b/g/n |
| Bluetooth 4.1 | |
| GPS, with A-GPS | |
| GSM, HSPA+, 4G+ LTE (Category 4) | |
| FM Radio | |
| microUSB 2.0 port | |
| Dimensions | 133.5 x 49.3 x 14.9 mm |
| Weight | 117 grams |
| Battery | 1,500 mAh removable capacity |
| Color | Banana Yellow, Traditional Black |
| SRP | TBA |

Nokia 1 key specs:
| Display | 4.5-inch WVGA IPS screen, 854 x 480 pixels, 218 ppi |
| CPU | 1.1Ghz MediaTek MT6737M quad-core chipset |
| RAM | 1GB |
| GPU | Mali-T720 |
| SIM | Dual SIM, Dual standby |
| Storage | 8GB |
| Storage expansion | microSD card up to 128GB |
| Rear camera | 5-megapixel, with LED flash |
| Front camera | 2-megapixel |
| Video recording | 480p (30 fps) |
| Operating system | Android 8.1 “Oreo Go” |
| Security | – |
| Connectivity | WiFi 802.11 b/g/n |
| Bluetooth 4.2 | |
| GPS, with A-GPS | |
| GSM, HSPA+, 4G LTE (Category 4) | |
| FM Radio | |
| microUSB 2.0 port | |
| Dimensions | 133.6 x 67.8 x 9.5 mm |
| Weight | 131 grams |
| Battery | 2,150 mAh removable capacity |
| Colors | Warm Red and Dark Blue |
| SRP | P4,290 |

Nokia 6 (2018) key specs:
| Display | 5.5-inch FHD IPS LCD screen, 1920 x 1080 pixels, 403 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 630 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 508 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | 16-megapixel, phase detection auto-focus with f/2.0 aperture, Carl Zeiss optics and dual-LED flash |
| Front camera | 8-megapixel, auto-focus with f/2.2 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps) |
| Operating system | Android 8.0 “Oreo” |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G+ LTE (Category 4) | |
| FM Radio | |
| USB Type-C connector | |
| Dimensions | 148.8 x 75.8 x 8.2 mm |
| Weight | 172 grams |
| Battery | 3,000 mAh non-removable capacity |
| Color | Black/Copper, Blue/Gold, White/Iron |
| SRP | TBA |

Nokia 7 Plus key specs:
| Display | 6.0-inch FHD+ IPS LCD screen, 2160 x 1080 pixels, 403 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 660 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 512 |
| SIM | Dual SIM, Dual standby (hybrid) |
| Storage | 64GB |
| Storage expansion | microSD card up to 256GB |
| Rear camera | 12-megapixel (f/1.75 aperture) + 12-megapixel (f/2.6 aperture), Carl Zeiss optics with gyro electronic image stabilization, dual pixel phase detection auto-focus, 2x optical zoom and dual-LED flash |
| Front camera | 16-megapixel, f/2.0 aperture with Carl Zeiss optics |
| Video recording | 2160p (30 fps), 1080p (60 fps and 30 fps) |
| Operating system | Android 8.0 “Oreo” |
| Audio | Nokia OZO |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n/ac |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G LTE (Category 6) | |
| NFC | |
| FM Radio | |
| USB 2.0, Type-C 1.0 port | |
| Dimensions | 158.4 x 75.6 x 8.0 mm |
| Weight | – |
| Battery | 3,800 mAh removable capacity, 18W fast charging capable |
| Colors | Black/Copper and White/Copper |
| Price | P21,990 |
Availability
The Nokia 7 Plus will be available starting April 27 in two colors, however, pre-order already started today through Lazada Philippines, Argomall, Abenson, and MemoXpress. Further, Home Credit is also applicable at 0% interest for 9 months when you apply via Argomall. On the other hand, the Nokia 1 is already available nationwide, while the price of the Nokia 8110 Reloaded and Nokia 6 (2018) are yet to be announced.

