Here we go with a comparison chart, let us try to check specs by specs of the recently launched iPhone5 version the competing flagship smartphones from other brands.
Specs-wise, S3 tops the list, although the version released in the US is Dual-core only. iPhone 5 has no expansion storage like the Lumia 920, only the two droids has this feature by micro-SD.
It is also worth mentioning that the new connector of iPhone 5 can be a disadvantage, you can no longer use the previous docks, and definitely, you cannot share charger with the former iPhones.
However, iPhone 5 is the lightest among them all – only 110.5grams as opposed to S3 which is 133.2grams.
| iPhone5 | Galaxy S3 | Droid Razr HD | Nokia Lumia 920 | |
| Screen Size | 4 inches | 4.8 inches | 4.7 inches | 4.5 inches |
| Resolution | 1,136 x 640 | 1,280 x 720 | 1,280 x 720 | 1,280 x 768 |
| Weight | 3.9 oz | 4.7 oz | 5.1 oz | 6.5 oz |
| CPU | Dual-core Apple A6 | Dual-core 1.5GHz Snapdragon S4 (in the U.S.) Quad-core in PH | Dual-core 1.5GHz Snapdragon S4 | Dual-core 1.5 GHz Snapdragon S4 |
| Storage | 16GB, 32GB or 64GB, no card slot | 16GB, 32GB or 64GB +microSD slot | 12GB+microSD slot | 32GB, no card slot |
| Connectors | Apple Lightning | microUSB | microUSB | microUSB |
| Operating System | iOS 6 | Android 4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) | Microsoft Windows Phone 8 |
| Battery | 225 hours standby, 8 hours talk time (3G) | 790 hours standby, 11:40 hours talk time (3G) | TBA | 300 hours standby, 10 hours talk time (3G) |
| Camera | 8MP, 3264×2448 pixels, autofocus, LED flash | 8MP, 3264×2448 pixels, autofocus, LED flash | 8MP, 3264×2448 pixels, autofocus, LED flash | 8MP, 3264×2448 pixels, optical image stabilization, autofocus, dual-LED flash |
| Networking | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE | Wi-Fi, 2G, 3G, 4G LTE |
| Price | USD199, USD299, USD399 | USD99+USD35- US Pricing P32,990 PH Price | $199 (estimated, launch end of 2012) | TBA, launch Q4 2012 |
[Source]
