Above Article Content Ad
During the CES 2018 at the Las Vegas, Nevada, Sony Mobile officially unveils the new line-up of the XA series: the Xperia XA2, and Xperia XA2 Ultra.


Sony Xperia XA2 key specs:
| Display | 5.2-inch FHD IPS LCD screen, 1920 x 1080 pixels, 424 ppi |
| CPU | 2.2Ghz 64-bit octa-core Qualcomm Snapdragon 630 chipset |
| RAM | 3GB |
| GPU | Adreno 510 |
| SIM | Dual-SIM, Dual stand-by |
| Storage | 32GB |
| Storage expansion | microSD slot up to 256GB |
| Rear camera | 23-megapixel with f/2.0 aperture, phase detection auto-focus and single-LED flash |
| Front camera | 8-megapixel with f/2.4 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps) |
| Operating system | Android 8.0 “Oreo” |
| Others | Fingerprint scanner |
| USB-OTG support | |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G LTE (Category 13) | |
| FM Radio | |
| NFC | |
| USB Type-C | |
| Dimensions | 142 x 70 x 9.7 mm |
| Weight | 171 grams |
| Battery | 3,330 mAh non-removable capacity, Quick Charge 3.0 |
| Color | Black, Silver, Pink and Blue |
| Price | TBA |
Sony Xperia XA2 Ultra key specs:
| Display | 6.0-inch FHD IPS LCD screen, 1920 x 1080 pixels, 367 ppi |
| CPU | 2.2Ghz 64-bit octa-core Qualcomm Snapdragon 630 chipset |
| RAM | 4GB |
| GPU | Adreno 510 |
| SIM | Dual-SIM, Dual stand-by |
| Storage | 32GB / 64GB |
| Storage expansion | microSD slot up to 256GB |
| Rear camera | 23-megapixel with f/2.0 aperture, phase detection auto-focus and single-LED flash |
| Front camera | Dual 16-megapixel with f/2.0 aperture and auto-focus and 8-megapixel with f/2.4 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps) |
| Operating system | Android 8.0 “Oreo” |
| Others | Fingerprint scanner |
| USB-OTG support | |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G LTE (Category 13) | |
| FM Radio | |
| NFC | |
| USB Type-C | |
| Dimensions | 163 x 80 x 9.5 mm |
| Weight | 221 grams |
| Battery | 3,580 mAh non-removable capacity, Quick Charge 3.0 |
| Color | Black, Silver, Gold and Blue |
| Price | TBA |
Promoted Content

