It is the time of the year again when top brands release their flagship. Two days ago, Samsung unveiled Galaxy S9 & S9+ and just last night Asus also released their version, the Zenfone 5Z.
Both will have their own list of strong features. Let’s list them down and compare both head-ons.
SAMSUNG Galaxy S9 Plus Specs
| Display | 6.2-inch QHD+ Super AMOLED screen, 2960 x 1440 pixels, 531 ppi |
| Always-on display | |
| Corning Gorilla Glass 5 | |
| IP68 water and dust resistant | |
| CPU | 2.9Ghz 64-bit Exynos 9810 octa-core chipset – International |
| 2.8Ghz 64-bit Qualcomm Snapdragon 845 octa-core chipset – USA & China | |
| RAM | 4GB / 6GB |
| GPU | Mali-G72 – International |
| Adreno 630 – USA & China | |
| SIM | Dual-SIM, Dual standby (hybrid) |
| Storage | 64GB / 128GB / 256GB |
| Storage expansion | microSD card support up to 400GB |
| Primary rear camera | 12-megapixel, f/1.5 aperture with Dual Pixel PDAF |
| Secondary rear camera | 12-megapixel, f/2.4 aperture with auto-focus |
| Other rear camera features | 2x optical zoom, optical image stabilization, phase detection auto-focus, and LED flash |
| Front camera | 8-megapixel, f/1.7 aperture with auto-focus, auto-HDR and screen flash |
| Video recording | 2160p (60 fps and 30 fps), 1440p (30 fps), 1080p (60 fps and 30 fps) |
| Operating system | Android 8.0 “Oreo”, Samsung Experience 9.0 |
| Audio | Stereo speakers, AKG certified |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 4×4 MiMO |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS, BDS, GALILEO | |
| GSM, HSPA+, 4G+ LTE (Category 18) | |
| USB 3.1, Type-C 1.0 port | |
| Samsung DeX | |
| Bixby virtual assistant | |
| Dimensions | 158.1 x 73.8 x 8.5 mm |
| Weight | 182 grams |
| Battery | 3,500 mAh non-removable capacity, fast and wireless charging support |
| Colors | Lilac Purple, Coral Blue and Midnight Black |
ASUS Zenfone 5Z Specs
| Display | 6.2-inch FHD+ IPS LCD screen, 2246 x 1080 pixels, 402 ppi |
| CPU | 2.8Ghz 64-bit Qualcomm Snapdragon 845 octa-core chipset |
| RAM | 4GB / 6GB / 8GB |
| GPU | Adreno 630 |
| SIM | Dual-SIM, Dual stand-by (hybrid) |
| Storage | 64GB / 128GB / 256GB |
| Storage expansion | microSD card support up to 2TB |
| Rear camera | 20-megapixel (f/1.8 aperture) + 8-megapixel (120° wide-angle lens) |
| Front camera | 8-megapixel, 120° wide-angle lens |
| Video recording | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (30 fps) |
| Operating system | Android 8.0 “Oreo”, ZenUI 5.0 (upgradable to Android P) |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 2×2 MU-MIMO |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G+ LTE (Category 18) | |
| USB 3.1, Type-C 1.0 port | |
| Dimensions | – |
| Weight | – |
| Battery | – |
| Colors | Midnight Black |
Specs Comparison: Zenfone 5Z vs Galaxy S9 Plus
| ASUS ZenFone 5Z | Samsung Galaxy S9+ | |
| Display | 6.2-inch Full HD+ (2246 x 1080) Super IPS+ display, 402ppi | 6.2-inch WQHD+ (2960 x 1440) 18.5:9 Super AMOLED display, 531ppi |
| 2.5D Corning Gorilla Glass | Gorilla Glass 5 (front and back) | |
| CPU | Qualcomm Snapdragon 845 octa-core processor | Samsung Exynos 9810 octa-core CPU (4 x 2.7GHz Custom CPU + 4 x 1.8GHz ARM Cortex A55) |
| GPU | Adreno 630 GPU | Mali G72-MP18 GPU |
| RAM | 4GB/6GB/8GB RAM | 6GB LPDDR4 RAM |
| ROM | 64GB/128GB/256GB internal storage | 64GB, 128GB, 256GB UFS 2.1 internal storage |
| up to 2TB via microSD (SIM 2 slot) | microSD card slot (uses SIM 2 slot) | |
| Camera 1 | 12MP Sony IMX363, 1.4?m, 1/2.55″, f/1.8, Night HDR, OIS/EIS, PDAF main + 8MP 120-degrees wide-angle secondary, LED flash | 12MP f/1.5-f/2.4 Dual Pixel, OIS, 2x optical zoom + 12MP f/2.4 dual pixel, OIS, wide-angle, dual-tone LED flash |
| 4K video recording (RAW file support) | 2160p @ 30fps video recording, Slow-mo 960fps @ 720p (0.2 secs) | |
| Camera 2 | 8MP f/2.0 front camera | 8MP f/1.7 front-facing camera |
| SIM | Dual-SIM (nano, hybrid) | Dual-SIM (nano, hybrid) |
| Connectivity | Dual 4G LTE, Dual VoLTE | 4G LTE Cat. 18 6CA 1.2Gbps |
| WiFi 802.11 ac | WiFi 802.11ac | |
| Bluetooth 5.0 | Bluetooth 5.0, A2DP, LE, aptX | |
| NFC | ||
| Iris scanner | ||
| Face Recognition | Face Recognition | |
| Heart rate scanner | ||
| Fingerprint Scanner | Fingerprint scanner | |
| USB Type-C | USB Type-C | |
| GPS with aGPS, GLONASS, BeiDou | GPS with aGPS, GLONASS, BeiDou | |
| IP68 dust and water-resistance | ||
| Dual speakers with NXP Smart Amp | Dual AKG speakers, Dolby ATMOS | |
| Samsung Bixby, Bixby Vision 2.0 | ||
| OS | Android 8.0 Oreo w/ Zen UI 5.0 | Android 8.0 with Samsung Experience 9 |
| Battery | 3,300mAh battery with BoostMaster & Smart Charging | 3,500mAh battery, Fast Charging, Wireless Charging |
| Dimension | 158.1 x 73.8 x 8.5 mm | |
| Weight | 155 g | 189 g |
| Colors | Midnight Blue, Meteor Silver | Midnight Black, Lilac Purple, Coral Blue |
Summary
On paper, the Galaxy S9+ has more advantages over ASUS Zenfone 5Z. Firstly, S9+ has the 960fps super slow motion feature plus more: higher-resolution display, better camera features, NFC, Iris scanner, IP68 certified and support for wireless charging.
However, ASUS has these to boast: up to 8GB RAM and wide-angle rear camera.
Also, SAMSUNG has already released the local pricing, while ASUS has yet to announce their pricing.

