[toc]
Assurance TripleMax 2 Tire
GoodYear Philippines recently launched Assurance TripleMax 2, the latest addition to the company’s Assurance TripleMax Series.
The Assurance TripleMax 2 is designed to gear up and prepare mid-passenger car drivers, especially for the rainy season.
It is equipped with the NEW HydroTred Technology, which is optimized for excellent grip performance with short braking distance under wet road conditions.
As pioneers in the tire technology (GoodYear is now 120 years in the industry), the Assurance TripleMax 2 was enhanced to deliver better performance in wet braking, handling, comfort, and resistance.
Braking on wet roads has never been easier with this tire, giving drivers the maximum grip for shorter wet braking distance due to its state-of-the-art compound formulation and optimized footprint.
Square Footprint
The NEW HydroTred technology has a square footprint and it is more effective in contact pressure capabilities. This delivers a more controlled driving experience because of better tire cornering stiffness and steering precision.
Availability
The GoodYear Assurance TripleMax 2 is each driver’s partner in stopping faster and driving safer under any road conditions.
It is available in 14″ to 17″ rim diameter and in various sizes.
Assurance TripleMax 2 – Fitment List
| TIRE SIZE | CAR FITMENT |
| 175/65R14 |
Toyota Wigo, Toyota Vios, Honda City, Honda Brio
|
| 185/55R15 | Ford Fiesta, Honda City, Honda Jazz, Honda Civic, Mazda 2, Mitsubishi Mirage, Chevrolet Sail |
| 185/60R15 | Toyota Vios, Toyota Yaris, Suzuki Swift, Volkswagen Polo |
| 185/65R15 | Nissan Livina, Toyota Avanza, Suzuki Swift Dzire, Honda Civic, Honda Mobilio |
| 195/60R15 | Honda Accord, Mitsubishi Lancer, Toyota Corolla Altis 1.8L, Toyota Yaris |
| 195/65R15 | Mazda 3, Ford Focus, Honda Accord, Mitsubishi Adventure Super Sport, Chevrolet Spark, Hyundai Elantra, Suzuki SX4, Suzuki APV, Tolota Corolla Altis |
| 205/65R15 | Nissan Cefiro, Toyota Camry, Nissan Serena, Toyota Innova |
| 185/55R16 | Honda City, Honda Jazz |
| 195/50R16 | Ford Fiesta |
| 195/60R16 | Honda BR-V |
| 205/55R16 | Ford Focus, Honda Civic, Toyota Altis, Mitsubishi Xpander |
| 205/60R16 | Ford Ecosport, Ford Focus, Mazda 3, Suzuki SX4 Crossover, Chevrolet Trax |
| 205/65R16 | Toyota Innova |
| 225/60R16 | Mitsubishi Fuzion |
| 205/50R17 | BMW 1 Series Coupe, Subaru Impreza, Mazda 3 |
| 225/45R17 | Mercedes Benz C180/C200/C220, BMW 318d |
| 215/55R17 | Honda BR-V, Toyota Camry, Toyota Previa |
| 225/55R17 | BMW 3 Series, BMW 5 Series, Subaru Forester, Subaru XV |



