Above Article Content Ad
Huawei P20 Lite vs P20 vs P20 Pro
Huawei P20 Lite | Huawei P20 | Huawei P20 Pro | |
Display | 5.84-inch FHD+ LTPS IPS screen, 2280 x 1080 pixels, 432 ppi | 5.8-inch FHD+ IPS LCD screen, 2240 x 1080 pixels, 429 ppi | 6.1-inch FHD+ OLED screen, 2240 x 1080 pixels, 408 ppi |
Corning Gorilla Glass 5 | Corning Gorilla Glass 5, IP53 splash resistant | Corning Gorilla Glass 5, IP67 water and dust resistant | |
CPU | 2.36Ghz 64-bit HiSilicon Kirin 659 octa-core chipset | 2.36Ghz 64-bit HiSilicon Kirin 970 octa-core chipset | 2.36Ghz 64-bit HiSilicon Kirin 970 octa-core chipset |
RAM | 4GB | 4GB | 6GB |
GPU | Mali-T830 | Mali-G72 | Mali-G72 |
SIM | Dual-SIM, Dual standby | Dual-SIM, Dual standby | Dual-SIM, Dual standby |
Storage | 64GB | 128GB | 128GB |
Storage expansion | MicroSD card up to 256GB | – | – |
Rear camera | Dual 16-megapixel + 2-megapixel, phase detection auto-focus with LED flash | Dual 20-megapixel (f/1.8 aperture) + 12-megapixel (f/1.6 aperture), laser & phase detection auto-focus with optical image stabilization and dual-LED flash | Triple 40-megapixel (RGB) + 20-megapixel (monochrome) + 8-megapixel (3x telephoto), laser & phase detection auto-focus with optical image stabilization and dual-LED flash |
Front camera | 16-megapixel, f/2.0 aperture | 24-megapixel, f/2.0 aperture | 24-megapixel, f/2.0 aperture |
Video recording | 1080p (30 fps), 720p (30 fps) | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (960 fps, 480 fps, 30 fps) | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (960 fps, 480 fps, 30 fps) |
Operating system | Android 8.0 “Oreo”, EMUI 8.0 | Android 8.1 “Oreo”, EMUI 8.1 | Android 8.1 “Oreo”, EMUI 8.1 |
Security | Face ID unlock | Face ID unlock | Face ID unlock |
Fingerprint scanner | Fingerprint scanner | Fingerprint scanner | |
Connectivity | WiFi 802.11 b/g/n | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
Bluetooth 4.2 | Bluetooth 5.0 | Bluetooth 5.0 | |
GPS, with A-GPS, GLONASS | GPS, with A-GPS, GLONASS | GPS, with A-GPS, GLONASS | |
GSM, HSPA+, 4G+ LTE (Category 16) | GSM, HSPA+, 4G+ LTE (Category 18) | GSM, HSPA+, 4G+ LTE (Category 18) | |
NFC | NFC | NFC | |
FM Radio | FM Radio | FM Radio | |
USB Type-C port | USB Type-C port | USB Type-C port | |
Dimensions | 148.6 x 71.2 x 7.4 mm | 149 x 71 x 7.65 mm | 149 x 71 x 7.65 mm |
Weight | 145 grams | 165 grams | 174 grams |
Battery | 3,000 mAh non-removable capacity, fast charging support | 3,400 mAh non-removable capacity, fast charging support | 4,000 mAh non-removable capacity, fast charging support |
Colors | Platinum Gold, Sakura Pink, Klein Blue and Midnight Black | Black, Pink Gold, Midnight Blue and Twilight | Black, Pink Gold, Midnight Blue and Twilight |
Pricing
P20 Lite | P20 | P20 Pro |
P15990 | P34,990 | P44, 990 |
Promoted Content