Above Article Content Ad
The local market is already anticipating for the launch of OPPO’s first smartphone with the “notch”, the F7. Its might competitor, VIVO, has already introduced their version, the V9.
In this comparison, the “notch” will not be the center of attraction. There are few features that you should carefully examine.
MediaTek vs Snapdragon
OPPO F7 is powered by 2.6Ghz 64-bit MediaTek Helio P60 octa-core chipset while the VIVO V9 has 2.2Ghz 64-bit Qualcomm Snapdragon 626 octa-core chipset.
The GPUs included an Adreno 506 for V9 and Mali-G72 for the F7.
Storage
The VIVO V9 offers single SKU only, the 64GB while OPPO F7 has two: 64GB and 128GB respectively.
Specs Comparison
VIVO V9 vs OPPO F7 Specs Comparision |
||
Display | 6.28-inch FHD+ IPS LCD screen, 2280 x 1080 pixels, 402 ppi |
6.23-inch FHD+ IPS LCD screen, 2280 x 1080 pixels, 405 ppi
|
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 626 octa-core chipset |
2.6Ghz 64-bit MediaTek Helio P60 octa-core chipset
|
RAM | 4GB | 4GB / 6GB |
GPU | Adreno 506 | Mali-G72 |
SIM | Dual-SIM, Dual standby | Dual-SIM, Dual standby |
Storage | 64GB | 64GB – F7, 128GB – F7 128GB |
Storage expansion | Dedicated microSD slot up to 256GB | Dedicated microSD slot up to 256GB |
Rear camera | 16-megapixel + 5-megapixel, f/2.0 aperture with phase detection auto-focus and dual-LED flash |
Dual 16-megapixel, auto-focus with dual-LED flash
|
Front camera | 24-megapixel, f/2.0 aperture with screen flash | 25-megapixel |
Video recording | 2160p (30 fps), 1080p (30 fps), 720p (30 fps) | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (30 fps) |
Operating system | Android 8.1 “Oreo”, FunTouch 4.0 | Android 8.1 “Oreo”, ColorOS 5.0 |
Audio | DeepField audio effect | Face ID unlock |
Security | Face ID unlock | Fingerprint scanner |
Fingerprint scanner | ||
Connectivity | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac |
Bluetooth 4.2 | Bluetooth 5.0 | |
GPS, with A-GPS, GLONASS | GPS, with A-GPS, GLONASS | |
GSM, HSPA+, 4G+ LTE (Category 6) | GSM, HSPA+, 4G+ LTE (Category 13) | |
FM Radio | FM Radio | |
microUSB 2.0 port | microUSB 2.0 port | |
Dimensions | 154.81 x 75.03 x 7.89 mm | 155.3 x 75 x 7.5 mm |
Weight | 150 grams | 175 grams |
Battery | 3,260 mAh non-removable capacity, Quick Charge 3.0 support |
3,400 mAh non-removable capacity, fast charging support
|
Colors | Gold and Pearl Black | Diamond Black, Solar Red and Moonlight Silver |
Price | P17,990 | TBD |
See also: VIVO V9 Quick Review
Related: VIVO V9 Unboxing Video
Promoted Content