Above Article Content Ad
Let’s go head to head with these two (2) flagships from Huawei and Samsung. Let’s compare P20 Pro and Galaxy S9 Plus.
The P20 Pro is a game changer, it is the first device to bear three cameras at the back. But not a camera, it is made by Leica. There are a 40MP, 20MP and 8MP cameras mounted at the back!
The Galaxy S9 plus, on the other hand, has two (2) 12MP cameras at the back. And the selfie shooter of S9 Plus has 8MP only.
The difference in the cameras of these flagships does not lie on the megapixels, but on the size of the sensor used. The P20 Pro’s 40MP has 1/1.7″ sensor size. This is the largest one since the time of Lumia 1020.
Specs Comparison: Flagship vs Flagship
Huawei P20 Pro vs Samsung Galaxy S9 Plus | ||
Display | 6.1-inch FHD+ OLED screen, 2240 x 1080 pixels, 408 ppi | 6.2-inch QHD+ Super AMOLED screen, 2960 x 1440 pixels, 531 ppi, Always-on display |
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
IP67 water and dust resistant | IP68 water and dust resistant | |
CPU | 2.36Ghz 64-bit HiSilicon Kirin 970 octa-core chipset | 2.9Ghz 64-bit Exynos 9810 octa-core chipset – International |
2.8Ghz 64-bit Qualcomm Snapdragon 845 octa-core chipset – USA & China | ||
RAM | 6GB | 4GB / 6GB |
GPU | Mali-G72 | Mali-G72 – International |
Adreno 630 – USA & China | ||
SIM | Dual-SIM, Dual standby | Dual-SIM, Dual standby (hybrid) |
Storage | 128GB | 64GB / 128GB / 256GB |
Storage expansion | NA | microSD card support up to 400GB |
Rear camera | Triple 40-megapixel (RGB) + 20-megapixel (monochrome) + 8-megapixel (3x telephoto), laser & phase detection auto-focus with optical image stabilization and dual-LED flash | 12-megapixel, f/1.5 aperture with Dual Pixel PDAF, 12-megapixel, f/2.4 aperture with auto-focus |
Front camera | 24-megapixel, f/2.0 aperture | 8-megapixel, f/1.7 aperture with auto-focus, auto-HDR and screen flash |
Video recording | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (960 fps, 480 fps, 30 fps) | 2160p (60 fps and 30 fps), 1440p (30 fps), 1080p (60 fps and 30 fps) |
Operating system | Android 8.1 “Oreo”, EMUI 8.1 | Android 8.0 “Oreo”, Samsung Experience 9.0 |
Security | Face ID unlock | Fingerprint scanner |
Fingerprint scanner | Face Recognition | |
Connectivity | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n/ac, 4×4 MiMO |
Bluetooth 5.0 | Bluetooth 5.0 | |
GPS, with A-GPS, GLONASS | GPS, with A-GPS, GLONASS, BDS, GALILEO | |
GSM, HSPA+, 4G+ LTE (Category 18) | GSM, HSPA+, 4G+ LTE (Category 18) | |
NFC | USB 3.1, Type-C 1.0 port | |
FM Radio | Samsung DeX | |
USB Type-C port | Bixby virtual assistant | |
Dimensions | 149 x 71 x 7.65 mm | 158.1 x 73.8 x 8.5 mm |
Weight | 174 grams | 182 grams |
Battery | 4,000 mAh non-removable capacity, fast charging support | 3,500 mAh non-removable capacity, fast and wireless charging support |
Colors | Black, Pink Gold, Midnight Blue and Twilight | Lilac Purple, Coral Blue and Midnight Black |
Price | £899 or ~P58,330 | P52,990 – 64GB |
P55,990 – 128GB |
Winning features of Galaxy S9 Plus
- I guess the overall design of S9 Plus is better than the opponent, that includes the placement of the fingerprint scanner and the rear cameras.
- Other features like Samsung DeX and Bixby.
- The provision for external storage is also a plus for the S9 Plus.
Winning features of P20 Pro
- The AI-assisted camera setup is the top winning feature of P20 Pro.
- The biggest camera sensor size will make a big difference in the photography department
Promoted Content