Meizu officially unveils the Meizu 15 trio – 15 Plus, the standard Meizu 15 and the Lite version – M15. All of these smartphones were leaked almost six months ago and now the company has decided to finally take the wraps off. Also, the 16:9 aspect ratio remains intact on the devices, and not adopting the trendy 18:9 display and the controversial “notch” with 19:9 body ratio. Check out their respective specifications below.



Meizu 15 Plus key specs:
| Display | 5.95-inch QHD Super AMOLED screen, 2560 x 1440 pixels, 494 ppi |
| CPU | 2.5Ghz 64-bit Exynos 8895 Octa chipset |
| RAM | 6GB |
| GPU | Mali-G71 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB / 128GB |
| Storage expansion | Expandable up to 400GB via microSD card |
| Rear camera | Dual 12-megapixel (f/1.8 aperture) and 20-megapixel (f/2.4 aperture) with optical and electronic image stabilization, dual pixel laser and phase detection auto-focus and six-LED flash |
| Front camera | 20-megapixel, f/2.0 aperture |
| Video recording | 2160p (30 fps) |
| Operating system | Android 7.1.2 “Nougat”, Flyme 7.0 UI |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 b/g/n/ac |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, GALILEO, BDS, QZSS and SBAS | |
| GSM, HSPA+, 4G+ LTE (Category 16) | |
| USB Type-C connector | |
| Dimensions | 153.8 x 78.3 x 7.3 mm |
| Weight | 177 grams |
| Battery | 3,500 mAh non-removable capacity, mCharge 4.0 |
| Color | Yakin, Ink and Gold |
| Price | ¥2,999 (~P24,870) – 64GB |
| ¥3,299 (~P27,370) – 128GB |
Meizu 15 key specs:
| Display | 5.46-inch FHD Super AMOLED screen, 1920 x 1080 pixels, 403 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 660 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 512 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB / 128GB |
| Storage expansion | Expandable up to 400GB via microSD card |
| Rear camera | Dual 12-megapixel (f/1.8 aperture) and 20-megapixel (f/2.4 aperture) with optical and electronic image stabilization, dual pixel laser and phase detection auto-focus and six-LED flash |
| Front camera | 20-megapixel, f/2.0 aperture |
| Video recording | 2160p (30 fps) |
| Operating system | Android 7.1.2 “Nougat”, Flyme 7.0 UI |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 b/g/n/ac |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, GALILEO, BDS, QZSS and SBAS | |
| GSM, HSPA+, 4G+ LTE (Category 13) | |
| USB Type-C connector | |
| Dimensions | 143 x 72 x 7.3 mm |
| Weight | 152 grams |
| Battery | 3,000 mAh non-removable capacity, mCharge 4.0 |
| Color | Yakin, Ink, White and Indigo |
| Price | ¥2,499 (~P20,730) – 64GB |
| ¥2,799 (~P23,220) – 128GB |
Meizu M15 key specs:
| Display | 5.46-inch FHD LTPS IPS screen, 1920 x 1080 pixels, 403 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 626 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 506 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB / 128GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | 12-megapixel with f/1.9 aperture, dual pixel phase detection auto-focus and six-LED flash |
| Front camera | 20-megapixel, f/2.0 aperture |
| Video recording | 1080p (30 fps) |
| Operating system | Android 7.1.2 “Nougat”, Flyme 7.0 UI |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| GSM, HSPA+, 4G+ LTE (Category 13) | |
| USB Type-C connector | |
| Dimensions | 143.6 x 72.4 x 7.5 mm |
| Weight | 145 grams |
| Battery | 3,000 mAh non-removable capacity, fast charging support |
| Color | Red, Black and Gold |
| Price | ¥1,699 (~P14,100) |
