ASUS Philippines is set to release the much awaited ZenFone 5 series in the country this April 2018. It goes #Backto5 as a nod to an entire heritage of strong mobile photography-centric smartphones. And this time around, the newest ZenFone 5 series does not only feature premium designs but also champions mobile photography anew with the latest Artificial Intelligence (AI) technology.

ASUS ZenFone 5Q key specs:
| Display | 6.0-inch FHD+ IPS LCD screen, 2160 x 1080 pixels, 424 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 630 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 508 |
| SIM | Dual-SIM, Dual stand-by |
| Storage | 64GB |
| Storage expansion | Dedicated microSD card support up to 256GB |
| Rear camera | 16-megapixel (f/2.0 aperture) + 8-megapixel (120° wide-angle lens) |
| Front camera | 20-megapixel (f/2.0 aperture with Sony IMX376 sensor) + 8-megapixel (120° wide-angle lens) |
| Video recording | 2160p (30 fps), 1080p (60 fps and 30 fps), 720p (30 fps) |
| Operating system | Android 8.0 “Oreo”, ZenUI 5.0 |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n – SD630 |
| Bluetooth 4.1 | |
| GPS, with A-GPS, GLONASS | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (X12 modem) | |
| microUSB 2.0 port | |
| Dimensions | 160.6 x 76.2 x 7.8 mm |
| Weight | 168 grams |
| Battery | 3,300 mAh non-removable capacity, fast charging support |
| Colors | Midnight Black, Rogue Red and Moonlight White |
| SRP | – |
ASUS ZenFone 5 (2018) key specs:
| Display | 6.2-inch FHD+ IPS LCD screen, 2246 x 1080 pixels, 402 ppi |
| DCI-P3 wide color gamut display | |
| 2.5D Corning Gorilla Glass 5 panel | |
| CPU | 1.8Ghz 64-bit Qualcomm Snapdragon 636 octa-core chipset |
| RAM | 4GB / 6GB |
| GPU | Adreno 509 |
| SIM | Dual-SIM, Dual standby (hybrid) |
| Storage | 64GB |
| Storage expansion | microSD card support up to 2TB |
| Rear camera | 12-megapixel, f/1.8 aperture with Sony IMX363 sensor |
| Secondary rear camera | 8-megapixel, 120° wide-angle lens |
| Other rear camera features | Optical image stabilization, electronic image stabilization, phase detection auto-focus, 4K video recording and Night HDR |
| Front camera | 8-megapixel, f/2.0 aperture |
| Video recording | 2160p (30 fps), 1080p (60 fps and 30 fps) |
| Operating system | Android 8.0 “Oreo”, ZenUI 5.0 (upgradable to Android P) |
| Audio | Dual speakers with smart amplifier |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n/ac, MU-MIMO |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G+ LTE (X12 modem) | |
| USB 2.0, Type-C 1.0 port | |
| Dimensions | 153 x 75.7 x 7.9 mm |
| Weight | 155 grams |
| Battery | 3,300 mAh non-removable capacity, fast charging support |
| Colors | Midnight Blue and Meteor Silver |
| SRP | – |
ASUS ZenFone 5Z key specs:
| Display | 6.2-inch FHD+ IPS LCD screen, 2246 x 1080 pixels, 402 ppi |
| CPU | 2.8Ghz 64-bit Qualcomm Snapdragon 845 octa-core chipset |
| RAM | 4GB / 6GB / 8GB |
| GPU | Adreno 630 |
| SIM | Dual-SIM, Dual stand-by (hybrid) |
| Storage | 64GB / 128GB / 256GB |
| Storage expansion | microSD card support up to 2TB |
| Rear camera | 20-megapixel (f/1.8 aperture) + 8-megapixel (120° wide-angle lens) |
| Front camera | 8-megapixel, 120° wide-angle lens |
| Video recording | 2160p (30 fps), 1080p (60 fps, 30 fps), 720p (30 fps) |
| Operating system | Android 8.0 “Oreo”, ZenUI 5.0 (upgradable to Android P) |
| Security | Fingerprint scanner |
| Face Recognition | |
| Connectivity | WiFi 802.11 a/b/g/n/ac, 2×2 MU-MIMO |
| Bluetooth 5.0 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G+ LTE (Category 18) | |
| USB 2.0, Type-C 1.0 port | |
| Dimensions | 153 x 75.7 x 7.9 mm |
| Weight | 155 grams |
| Battery | 3,300 mAh non-removable capacity, 18W fast charging support |
| Colors | Midnight Blue and Meteor Silver |
| SRP | – |

