Just in before Christmas Day, OPPO Philippines slash the price on some of their devices, the F3 Plus, F3, and A57. Further, for every purchase of the phone, you’ll get these freebies, such as Bluetooth speakers, selfie sticks and more! That’s a nice deal, right? So hurry up, and grab the chance to buy these awesome #SelfieExpert handsets that are sure to be a perfect gift for our loved ones. Check out the specifications below for your reference.

OPPO F3 Plus key specs:
| Display | 6.0-inch FHD IPS LCD screen, 1920 x 1080 pixels, 367 ppi |
| CPU | 1.95Ghz 64-bit octa-core Qualcomm Snapdragon 653 chipset |
| RAM | 4GB |
| GPU | Adreno 510 |
| SIM | Dual-SIM, Dual-standby |
| Storage | 64GB |
| Storage expansion | microSD slot up to 256GB |
| Rear camera | 16-megapixel, f/1.7 aperture with phase detection auto-focus, optical image stabilization and dual-LED flash |
| Front camera | 16-megapixel and 8-megapixel, f/2.0 aperture |
| Video recording | 2160p (30 fps), 1080p (30 fps) |
| Operating system | Android 6.0 “Marshmallow”, Color OS 3.0 |
| Others | Fingerprint scanner |
| USB-OTG support | |
| Connectivity | WiFi 802.11 a/b/g/n/ac |
| Bluetooth 4.1 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G LTE | |
| microUSB 2.0 | |
| Dimensions | 163.6 x 80.8 x 7.4 mm |
| Weight | 185 grams |
| Battery | 4,000 mAh non-removable capacity, VOOC flash charge support |
| Colors | Gold and Black |
| SRP | P23,990 |
| Sale Price | P19,990 |

OPPO F3 key specs:
| Display | 5.5-inch FHD IPS LCD screen, 1920 x 1080 pixels, 401 ppi |
| CPU | 1.5Ghz 64-bit octa-core MediaTek MT6750T chipset |
| RAM | 4GB |
| GPU | Mali-T860 |
| SIM | Dual-SIM, Dual-standby |
| Storage | 64GB |
| Storage expansion | Dedicated microSD slot up to 256GB |
| Rear camera | 13-megapixel, f/2.2 aperture with phase detection auto-focus, and LED flash |
| Front camera | 16-megapixel and 8-megapixel, f/2.0 aperture |
| Video recording | 1080p (30 fps) |
| Operating system | Android 6.0 “Marshmallow”, Color OS 3.0 |
| Others | Fingerprint scanner |
| USB-OTG support | |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 4.1 | |
| GPS, with A-GPS, GLONASS | |
| GSM, HSPA+, 4G LTE | |
| microUSB 2.0 | |
| Dimensions | 153.3 x 75.2 x 7.3 mm |
| Weight | 153 grams |
| Battery | 3,200 mAh non-removable capacity |
| Color | Gold |
| SRP | P15,990 |
| Sale Price | P13,990 |

OPPO A57 key specs:
| Display | 5.2-inch HD IPS LCD screen, 1280 x 720 pixels, 282 ppi |
| CPU | 1.4Ghz 64-bit octa-core Qualcomm Snapdragon 435 chipset |
| RAM | 3GB |
| GPU | Adreno 505 |
| SIM | Dual-SIM, Dual-standby |
| Storage | 32GB |
| Storage expansion | Dedicated microSD slot up to 256GB |
| Rear camera | 13-megapixel, f/2.2 aperture with phase detection auto-focus, and LED flash |
| Front camera | 16-megapixel, f/2.0 aperture |
| Video recording | 1080p (30 fps) |
| Operating system | Android 6.0 “Marshmallow”, Color OS 3.0 |
| Others | Fingerprint scanner |
| USB-OTG support | |
| Connectivity | WiFi 802.11 b/g/n |
| Bluetooth 4.1 | |
| GPS, with A-GPS, GLONASS | |
| FM Radio | |
| GSM, HSPA+, 4G LTE | |
| microUSB 2.0 | |
| Dimensions | 149.1 x 72.9 x 7.7 mm mm |
| Weight | 147 grams |
| Battery | 2,900 mAh non-removable capacity |
| Colors | Gold and Black |
| SRP | P11,990 |
| Sale Price | P10,990 |
For more exciting updates about the OPPO F5 Youth, make sure to tune in to OPPO Philippines’ Official Facebook page https://www.facebook.com/OPPOPH/
