Sunpak PK42x External Flash
The Sunpak PK42x flash is powered by four (4) double A batteries.

Full Specification:
| Guide Number (ISO 100?m) | 24?42 | |
| Flash Control Mode | Canon: E-TTLII, E-TTL Nikon: i-TTL, D-TTL Sony(?): ADI, P-TTL | |
| Wireless Function | ||
| Recycling Time | Alkaline | 4-AA approx. 3.5 sec. |
| *Full flashing | Battery | |
| Ni-MH | 4-AA approx. 3 sec. | |
| Battery | ||
| No. of Flashes | Alkaline | 4-AA approx. 220 |
| *Full flashing | Battery | |
| Ni-MH | 4-AA approx. 240 | |
| Battery | ||
| Auto Effective Range | TTL Auto 1.5?21m | |
| (Focal Length at 35mm) | ||
| Power Ratio | FULL,1/2,1/4,1/8,1/16,1/32,1/64 | |
| Angle of Coverage | Covers the focal length of 16mm or longer(APS-C size) | |
| Covers the focal length of 24mm or longer(when converted to 35-mm film size) | ||
| Effective range of AF | 1?5? | |
| assist light | ||
| Flash Speed | Approx. 1/500?1/13,000 sec. | |
| Bounce Flash | Vertical: Up 90°/ Horizontal: Left 180°,Right 120° | |
| Wide Panel | Built-in: 13mm (APS-C size) or 20mm (when converted to 35-mm film size) | |
| when the wide panel is used | ||
| Zoom position display | 24?105mm (24,28,35,50,70,85,105mm) | |
| (switch type) | (when converted to 35-mm film size) | |
| 16?70mm?16,19,24,34,48,58,70mm??APS-C size? | ||
| Dimensions | Approx. 116x64x102mm/4.6×2.6×4.1in | |
| (HxWxD)(w/o Shoe) | ||
| Weight (w/o Battery) | Approx. 260g/9.1oz | |
| Accessory | – | |


