During the Global Source Electronics Fair 2018 in Hong Kong SAR, Chinese tech company Elephone shows six newly-launched smartphones, namely the flagships P12 & P11, the mid-rangers S8 Pro and A4 Pro, the rugged Fighter 2 (the Elephone Fighter is also shown in the event, but it’s already available in the market), and the luxury V1. Check out the full specifications of each device below. All of them are expected to release in the market between May to June 2018.

Elephone P12 key specs:
| Display | 6.18-inch FHD+ IPS screen, 2246 x 1080 pixels, 403 ppi |
| CPU | 2.5Ghz 64-bit MediaTek MT6797T Helio X25 deca-core chipset |
| RAM | 4GB |
| GPU | Mali-T880 |
| SIM | Dual-SIM, Dual standby |
| Storage | 32GB / 128GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | 21-megapixel, dual-LED flash |
| Front camera | 8-megapixel, LED flash |
| Video recording | 2160p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n/ac |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 6) | |
| USB Type-C port | |
| Dimensions | – |
| Weight | – |
| Battery | 6,000 mAh non-removable capacity, fast battery charging |
| Color | Brown |
| Price | – |

Elephone P11 key specs:
| Display | 5.99-inch FHD+ IPS screen, 2160 x 1080 pixels, 403 ppi |
| CPU | 2.5Ghz 64-bit MediaTek MT6797T Helio X25 deca-core chipset |
| RAM | 4GB |
| GPU | Mali-T880 |
| SIM | Dual-SIM, Dual standby |
| Storage | 128GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | 16-megapixel, dual-LED flash |
| Front camera | 8-megapixel, LED flash |
| Video recording | 2160p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n/ac |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| NFC | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 6) | |
| USB Type-C port | |
| Dimensions | – |
| Weight | – |
| Battery | 4,000 mAh non-removable capacity, fast charging support |
| Colors | Brown and Black |
| Price | – |

Elephone S8 Pro key specs:
| Display | 5.99-inch FHD+ AMOLED screen, 2160 x 1080 pixels, 403 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 660 octa-core chipset |
| RAM | 6GB |
| GPU | Adreno 512 |
| SIM | Dual-SIM, Dual standby |
| Storage | 128GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | Dual 13-megapixel + 13-megapixel, dual-LED flash |
| Front camera | 8-megapixel, LED flash |
| Video recording | 1080p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner |
| Connectivity | WiFi 802.11 a/b/g/n/ac |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| NFC | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 13) | |
| USB Type-C port | |
| Dimensions | 152 x 80.7 x 8.6 mm |
| Weight | 195 grams |
| Battery | 4,000 mAh non-removable capacity, fast charging support |
| Color | Brown |
| Price | $299 (~P15,625) |

Elephone A4 Pro key specs:
| Display | 5.85-inch HD+ IPS screen, 1512 x 720 pixels, 286 ppi |
| CPU | 2.0Ghz 64-bit MediaTek MT6763 Helio P23 octa-core chipset |
| RAM | 4GB |
| GPU | Mali-G71 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | 16-megapixel, dual-LED flash |
| Front camera | 8-megapixel |
| Video recording | 1080p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner (side-mounted) |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 6) | |
| micro-USB 2.0 port | |
| Dimensions | – |
| Weight | – |
| Battery | 4,000 mAh non-removable capacity, fast charging support |
| Color | Black |
| Price | – |

Elephone Fighter 2 key specs:
| Display | 6.18-inch FHD+ IPS screen, 2246 x 1080 pixels, 286 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 660 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 512 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB / 128GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | Dual 12-megapixel + 5-megapixel, dual-LED flash |
| Front camera | 16-megapixel |
| Video recording | 1080p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner (side-mounted) |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 13) | |
| micro-USB 2.0 port | |
| Dimensions | – |
| Weight | – |
| Battery | 5,000 mAh non-removable capacity, fast charging support |
| Color | Black |
| Price | – |

Elephone V1 key specs:
| Display | 6.18-inch FHD+ IPS screen, 2246 x 1080 pixels, 286 ppi |
| CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 660 octa-core chipset |
| RAM | 4GB |
| GPU | Adreno 512 |
| SIM | Dual-SIM, Dual standby |
| Storage | 64GB |
| Storage expansion | Expandable up to 256GB via microSD card |
| Rear camera | Dual 12-megapixel + 5-megapixel, dual-LED flash |
| Front camera | 8-megapixel |
| Video recording | 1080p (30 fps) |
| Operating system | Android 8.1 “Oreo” |
| Security | Fingerprint scanner (side-mounted) |
| Connectivity | WiFi 802.11 a/b/g/n |
| Bluetooth 4.2 | |
| GPS, with A-GPS, GLONASS, BDS | |
| FM Radio | |
| GSM, HSPA+, 4G+ LTE (Category 13) | |
| USB Type-C port | |
| Dimensions | – |
| Weight | – |
| Battery | 5,000 mAh non-removable capacity, fast charging support |
| Color | Black |
| Price | – |
