Another midrange contender in the “full-screen view” category are the Zenfone 5Q and VIVO V9. Both have similar specs and might compete in the SRP as well.
VIVO V9 is set to arrive this April in stores near you with a price tag of P17,999.
VIVO V9
ASUS Zenfone 5Q will be launched this April as well. We have yet to know the SRP on the launch date.
VIVO V9 vs Zenfone 5Q: Specs Comparison
VIVO V9 vs ASUS Zenfone 5Q | ||
Display | 6.28-inch FHD+ IPS LCD screen, 2280 x 1080 pixels, 402 ppi | 6.0-inch FHD+ IPS LCD screen, 2160 x 1080 pixels, 424 ppi |
Corning Gorilla Glass 5 | ||
CPU | 2.2Ghz 64-bit Qualcomm Snapdragon 626 octa-core chipset | 2.2Ghz 64-bit Qualcomm Snapdragon 630 octa-core chipset |
RAM | 4GB | 4GB |
GPU | Adreno 506 | Adreno 508 |
SIM | Dual-SIM, Dual standby | Dual-SIM, Dual stand-by |
Storage | 64GB | 64GB |
Storage expansion | Dedicated microSD slot up to 256GB | Dedicated microSD card support up to 256GB |
Rear camera | 16-megapixel + 5-megapixel, f/2.0 aperture with phase detection auto-focus and dual-LED flash | 16-megapixel (f/2.0 aperture) + 8-megapixel (120° wide-angle lens) |
Front camera | 24-megapixel, f/2.0 aperture with screen flash | 20-megapixel (f/2.0 aperture with Sony IMX376 sensor) + 8-megapixel (120° wide-angle lens) |
Video recording | 2160p (30 fps), 1080p (30 fps), 720p (30 fps) | 2160p (30 fps), 1080p (60 fps and 30 fps), 720p (30 fps) |
Operating system | Android 8.1 “Oreo”, FunTouch 4.0 | Android 8.0 “Oreo”, ZenUI 5.0 |
Audio | DeepField audio effect | |
Security | Face ID unlock | Fingerprint scanner |
Fingerprint scanner | Face Recognition | |
Connectivity | WiFi 802.11 a/b/g/n/ac | WiFi 802.11 a/b/g/n – SD630 |
Bluetooth 4.2 | Bluetooth 4.1 | |
GPS, with A-GPS, GLONASS | GPS, with A-GPS, GLONASS | |
GSM, HSPA+, 4G+ LTE (Category 6) | FM Radio | |
FM Radio | GSM, HSPA+, 4G+ LTE (X12 modem) | |
microUSB 2.0 port | microUSB 2.0 port | |
Dimensions | 154.81 x 75.03 x 7.89 mm | 160.6 x 76.2 x 7.8 mm |
Weight | 150 grams | 168 grams |
Battery | 3,260 mAh non-removable capacity, Quick Charge 3.0 support | 3,300 mAh non-removable capacity, fast charging support |
Colors | Gold and Pearl Black | Midnight Black, Rogue Red and Moonlight White |
Price | P17,990 | – |
VIVO V9 Winning Features
V9 has a slightly bigger screen at 6.28-inches and the “notch” is present. There is a 24MP AI-powered selfie shooter. A Face ID Unlock features that works even in the dark. The V9 has 19:9 full view display.
Zenfone 5Q Winning Features
The Zenfone 5Q is sandwiched by a glass. It has a slightly smaller display of 6 inches. There is no notch on the 5Q but it has 2 selfie shooters: 20-megapixel (f/2.0 aperture with Sony IMX376 sensor) + 8-megapixel (120° wide-angle lens).
In terms of weight, the V9 is slightly lighter with 150G vs the Zenfone 5G with 168 grams.
See also: VIVO V9 Initial Review